The Evening Standard has managed to get a list of crime numbers on the London Underground, broken down by station and delivered the not entirely surprising headline that Kings Cross is the crime ridden capital of the tube network.

However, as is noted in their article, that is a rather busy station, so what is more interesting to me is what is the worst stations in terms of chance of being a victim of crime.

Or the safest?

Starting with the good news, and I will admit to being surprised to see Barking and Willesden Junction coming out as the safest stations in London with just 0.15 and 0.26 crimes per million passengers.

Heathrow Terminal 5 comes in third, but the lack of crime is offset by the aircraft noise if you are seeking a nice place to live.

At the other end of the scale, tiny Chesham tops the chart as the most dangerous station, with a
seemingly massive 15.08 crimes per million passengers. However, as it is a tiny station with just 464,000 passengers and 7 crimes, the figures are obviously distorted.

More sensibly, West Ham with 12.58 crimes per million and Westbourne Park with 12.43 crimes per million come second and third in the charts.

The station branded as the worst for crime, Kings Cross actually comes in at 98th place, with a respectable 2.37 crimes per million passenger trips.

To be honest, I was surprised at how few crimes there are, even at the biggest stations and it seems to be less than fear might suggest.

The full chart is below, or can be downloaded from here.

Sources are the graphics of the crime data from the Evening Standard (laboriously typed in manually, thanks guys!) and the 2010 passenger numbers from TfL via an FOI request.

Some numbers are missing from the crime figures – I presume some omissions due to who looks after the station?

Station Annual Entry+Exit
(millions)
Total Crimes Crimes per
million passengers
Acton Town 5.428316 13 2.39485
Aldgate 6.026534 2 0.331866
Aldgate East 8.974956 20 2.228423
Alperton 2.942987 11 3.737699
Amersham 2.109415 14 6.636911
Angel 17.821157 28 1.571166
Archway 8.053512 13 1.614203
Arnos Grove 4.096044 19 4.638622
Arsenal 2.977319 5 1.679363
Baker Street 26.275325 128 4.871491
Balham 10.897161 10 0.91767
Bank & Monument 43.495766 88 2.023185
Barbican 8.873092 6 0.676202
Barking 13.719922 2 0.145773
Barkingside 1.080144 7 6.480617
Barons Court 6.456132 11 1.703807
Bayswater 5.519178 6 1.087118
Becontree 2.493471 21 8.421995
Belsize Park 6.168717 4 0.648433
Bermondsey 6.603326 4 0.605755
Bethnal Green 15.059643 36 2.390495
Blackfriars 0 na
Blackhorse Road 6.101764 20 3.277741
Bond Street 36.868627 56 1.518907
Borough 5.088277 9 1.768772
Boston Manor 1.872411 4 2.136283
Bounds Green 5.302175 10 1.886018
Bow Road 5.302929 7 1.320025
Brent Cross 2.137758 8 3.742238
Brixton 21.276841 29 1.362984
Bromley-by-Bow 2.620645 9 3.434269
Buckhurst Hill 1.794127 5 2.786871
Burnt Oak 3.680047 4 1.086943
Caledonian Road 5.091188 13 2.553432
Camden Town 20.96221 61 2.909999
Canada Water 9.009718 14 1.553878
Canary Wharf 41.526306 18 0.43346
Canning Town 8.223551 29 3.526457
Cannon Street 3.947306 2 0.506675
Canons Park 1.613367 8 4.958574
Chalfont & Latimer 1.095488 7 6.389846
Chalk Farm 5.253384 17 3.236009
Chancery Lane 15.282247 10 0.654354
Charing Cross 21.394728 25 1.168512
Chesham 0.464042 7 15.08484
Chigwell 0.44076 2 4.537617
Chiswick Park 1.925876 3 1.557733
Chorleywood 0.85008 4 4.705439
Clapham Common 8.972239 10 1.114549
Clapham North 5.654465 12 2.122217
Clapham South 7.4809 3 0.401021
Cockfosters 1.669304 8 4.792416
Colindale 3.934526 7 1.779122
Colliers Wood 5.56322 7 1.258264
Covent Garden 19.60167 36 1.836578
Croxley 0.781132 2 2.560387
Dagenham East 2.114481 24 11.3503
Dagenham Heathway 4.20457 16 3.805383
Debden 2.022055 22 10.88002
Dollis Hill 3.000811 12 3.998919
Ealing Broadway 16.512739 8 0.484474
Ealing Common 3.202138 7 2.186039
Earl’s Court 21.205003 64 3.018156
East Acton 3.410281 4 1.172924
East Finchley 6.231882 23 3.690699
East Ham 13.11818 34 2.591823
East Putney 4.92457 11 2.233698
Eastcote 2.347552 ? ?
Edgware 4.394459 13 2.958271
Edgware Road (Combined) 9.779267 25 2.556429
Elephant & Castle 18.226123 39 2.139786
Elm Park 2.333965 9 3.856099
Embankment 20.2133 37 1.830478
Epping 2.864072 20 6.983065
Euston 33.573987 44 1.310538
Euston Square 10.030805 6 0.598157
Fairlop 0.843647 7 8.297309
Farringdon 16.812389 11 0.654279
Finchley Central 5.312454 16 3.011791
Finchley Road 8.84655 15 1.695576
Finsbury Park 23.461314 66 2.813142
Fulham Broadway 9.301691 12 1.290088
Gants Hill 5.06442 8 1.579648
Gloucester Road 14.48462 13 0.897504
Golders Green 7.968265 16 2.007965
Goldhawk Road 1.491855 11 7.373371
Goodge Street 9.033065 17 1.881975
Grange Hill 0.488583 3 6.140205
Great Portland Street 6.792179 8 1.177825
Green Park 29.365627 58 1.975098
Greenford 3.666996 9 2.454325
Gunnersbury 3.932489 3 0.762876
Hainault 2.694964 19 7.050187
Hammersmith (Combined) 36.559923 57 1.559084
Hampstead 4.506235 9 1.997233
Hanger Lane 3.234191 12 3.710356
Harlesden 2.04784 11 5.371513
Harrow & Wealdstone 4.279192 19 4.440091
Harrow-on-the-Hill 8.490159 52 6.124738
Hatton Cross 2.801153 26 9.281892
Heathrow Terminal 4 2.142085 5 2.334174
Heathrow Terminal 5 3.143925 1 0.318074
Heathrow Terminals 123 7.955415 11 1.382706
Hendon Central 6.259561 11 1.757312
High Barnet 2.858999 12 4.197273
High Street Kensington 12.014816 12 0.998767
Highbury & Islington 13.935961 25 1.79392
Highgate 4.984884 5 1.003032
Hillingdon 1.299003 8 6.158569
Holborn 31.263127 69 2.207073
Holland Park 3.386341 3 0.885912
Holloway Road 7.703412 15 1.947189
Hornchurch 1.932145 4 2.070238
Hounslow Central 3.940066 12 3.045634
Hounslow East 4.224896 24 5.680613
Hounslow West 3.19533 33 10.32757
Hyde Park Corner 5.86567 3 0.511451
Ickenham 0.96008 3 3.12474
Kennington 4.316946 7 1.621517
Kensal Green 2.325176 3 1.290225
Kensington (Olympia) 1.286366 ? ?
Kentish Town 7.443081 7 0.940471
Kenton 1.824917 6 3.287821
Kew Gardens 3.340697 4 1.197355
Kilburn 7.198815 25 3.472794
Kilburn Park 3.785729 7 1.849049
King’s Cross St. Pancras 72.576764 194 2.673032
Kingsbury 3.106205 6 1.931618
Knightsbridge 20.197731 12 0.594126
Ladbroke Grove 5.229544 16 3.05954
Lambeth North 3.55451 3 0.843998
Lancaster Gate 6.524718 9 1.37937
Latimer Road 2.000092 7 3.499839
Leicester Square 36.938061 118 3.194537
Leyton 12.563244 33 2.62671
Leytonstone 9.794737 48 4.900591
Liverpool Street 62.721399 98 1.562465
London Bridge 60.787026 77 1.266718
Loughton 2.764862 18 6.510271
Maida Vale 3.068287 2 0.65183
Manor House 8.83327 11 1.245292
Mansion House 7.199238 6 0.833422
Marble Arch 17.794335 37 2.079313
Marylebone 11.39498 8 0.702064
Mile End 13.230676 29 2.191876
Mill Hill East 1.047214 ? ?
Moor Park 0.781118 6 7.681298
Moorgate 21.038801 22 1.045687
Morden 6.756228 18 2.664208
Mornington Crescent 4.670839 6 1.284566
Neasden 2.6585 6 2.256912
Newbury Park 3.845309 46 11.96263
North Acton 4.811151 15 3.117757
North Ealing 0.877995 3 3.416876
North Greenwich 17.728629 38 2.143426
North Harrow 1.412851 1 0.707789
North Wembley 1.396982 1 0.715829
Northfields 3.826102 12 3.136351
Northolt 4.054942 21 5.178866
Northwick Park 3.478437 21 6.037194
Northwood 1.900165 3 1.57881
Northwood Hills 1.252358 1 0.798494
Notting Hill Gate 17.876742 79 4.41915
Oakwood 2.898027 6 2.070374
Old Street 20.051825 112 5.585527
Osterley 2.031966 6 2.952805
Oval 5.63442 13 2.307247
Oxford Circus 70.122354 147 2.096336
Paddington 43.995091 38 0.863733
Park Royal 1.684245 7 4.156165
Parsons Green 5.690881 7 1.230038
Perivale 2.038525 5 2.452754
Piccadilly Circus 39.675335 134 3.377413
Pimlico 8.236498 10 1.214108
Pinner 2.198745 2 0.90961
Plaistow 6.137394 29 4.725133
Preston Road 2.85909 1 0.349762
Putney Bridge 5.431014 10 1.841277
Queen’s Park 5.206741 9 1.728528
Queensbury 2.981736 10 3.353751
Queensway 9.330912 15 1.60756
Ravenscourt Park 2.520547 6 2.380436
Rayners Lane 3.867839 17 4.395219
Redbridge 2.605947 7 2.686164
Regent’s Park 3.711215 3 0.808361
Richmond 7.154951 ? ?
Rickmansworth 1.906873 6 3.146513
Roding Valley 0.212842 1 4.698321
Royal Oak 1.852023 3 1.61985
Ruislip 1.53246 12 7.830547
Ruislip Gardens 0.977597 12 12.275
Ruislip Manor 1.568684 3 1.912431
Russell Square 14.182721 23 1.621692
Seven Sisters 12.431276 37 2.976364
Shepherd’s Bush (Cen) 21.707878 71 3.270702
Shepherd’s Bush (H&C) 2.874893 6 2.087034
Sloane Square 14.7427 12 0.813962
Snaresbrook 2.42461 9 3.711937
South Ealing 3.307943 6 1.813816
South Harrow 2.39603 13 5.425642
South Kensington 29.776473 47 1.578427
South Kenton 0.918728 ? ?
South Ruislip 1.679673 8 4.762832
South Wimbledon 3.596638 3 0.834112
South Woodford 3.979196 10 2.51307
Southfields 5.213264 ? ?
Southgate 4.905097 ? ?
Southwark 10.444575 ? ?
St. James’s Park 13.300266 12 0.902238
St. John’s Wood 6.371793 8 1.255534
St. Paul’s 16.155148 12 0.742797
Stamford Brook 2.495712 2 0.801375
Stanmore 2.680914 9 3.357064
Stepney Green 4.128661 12 2.906511
Stockwell 8.044986 21 2.610322
Stonebridge Park 2.365091 10 4.228167
Stratford 29.819454 165 5.533301
Sudbury Hill 1.959018 11 5.615058
Sudbury Town 2.116902 6 2.834331
Swiss Cottage 6.203295 5 0.806023
Temple 9.398053 6 0.63843
Theydon Bois 0.661956 7 10.57472
Tooting Bec 6.299985 6 0.952383
Tooting Broadway 12.868034 11 0.854831
Tottenham Court Road 34.548887 70 2.026114
Tottenham Hale 8.313977 15 1.804191
Totteridge & Whetstone 1.85661 2 1.077232
Tower Hill 21.793837 20 0.917691
Tufnell Park 3.750115 3 0.799975
Turnham Green 5.895915 5 0.848045
Turnpike Lane 9.389335 19 2.023572
Upminster 4.433265 ? ?
Upminster Bridge 0.888847 4 4.500212
Upney 1.890002 10 5.291
Upton Park 10.553113 36 3.411316
Uxbridge 6.707349 31 4.621796
Vauxhall 19.296305 50 2.59117
Victoria 79.925297 186 2.327173
Walthamstow Central 13.752261 32 2.32689
Wanstead 2.37548 14 5.893546
Warren Street 13.601582 14 1.029292
Warwick Avenue 4.309735 3 0.696098
Waterloo 81.574061 88 1.078774
Watford 1.480796 7 4.727187
Wembley Central 4.36969 14 3.203889
Wembley Park 9.016104 52 5.767458
West Acton 1.575369 3 1.904316
West Brompton 4.167686 4 0.959765
West Finchley 1.288475 ? ?
West Ham 3.389493 43 12.68626
West Hampstead 7.452098 3 0.402571
West Harrow 1.095312 4 3.651927
West Kensington 4.528704 5 1.104069
West Ruislip 1.677926 2 1.191948
Westbourne Park 2.73415 34 12.43531
Westminster 20.148033 32 1.588244
White City 8.025485 26 3.23968
Whitechapel 12.694694 31 2.441965
Willesden Green 7.151021 22 3.076484
Willesden Junction 3.897197 1 0.256595
Wimbledon 11.67276 ? ?
Wimbledon Park 2.00046 1 0.499885
Wood Green 10.934845 11 1.005958
Wood Lane 3.349472 3 0.895664
Woodford 4.454295 ? ?
Woodside Park 2.542957 5 1.966215

 

NEWSLETTER

Be the first to know what's on in London, and the latest news published on ianVisits.

You can unsubscribe at any time from my weekly emails.

Tagged with:
SUPPORT THIS WEBSITE

This website has been running now for over a decade, and while advertising revenue contributes to funding the website, it doesn't cover the costs. That is why I have set up a facility with DonorBox where you can contribute to the costs of the website and time invested in writing and research for the news articles.

It's very similar to the way The Guardian and many smaller websites are now seeking to generate an income in the face of rising costs and declining advertising.

Whether it's a one-off donation or a regular giver, every additional support goes a long way to covering the running costs of this website, and keeping you regularly topped up doses of Londony news and facts.

If you like what you read on here, then please support the website here.

Thank you

0 comments
1 Pings/Trackbacks for "Crime numbers on the London Underground"
  1. […] To download the Evening Standards original FOI response click here. […]

Home >> News >> Transport News