
Location
SW7 2DD
Dates
This exhibition runs from Wed, 30th Nov 2022 to Sun, 7th Jan 2024.
Forthcoming dates:
Cost: Free of Charge
Description
This exhibition explores the worldwide effort to develop vaccines at pandemic speed. See how scientists and researchers adapted to the various challenges of this massive programme.
Through an incredible variety of artworks, interactives, and personal objects, this exhibition will make the invisible visible: from examining the virus itself to recognising the work done quietly behind the scenes by volunteers, researchers and other individuals that made the huge innovations possible.
The exhibition also showcases the intense and rapid nature of tackling the pandemic. Revealing the inspiring stories of scientists and innovators collaborating around the globe to find solutions and save lives, this exhibition reveals how they shaped the world we live in today.
Ian has visited - review here.
Contact and Booking Details
More information at this website.
No need to book tickets - just turn up on the day.
Disclaimer
The information and prices in this listing are presumed to be correct at the time of publishing, but please always check with the venue before making a special trip.
All images are supplied by the exhibition organiser.
This exhibition runs from Wed, 30th Nov 2022 to Sun, 7th Jan 2024
This event runs over several days/weeks. Dates include:
December 2023
- Mon, 4th Dec 2023
Closed - Tue, 5th Dec 2023
(10:00am - 6:00pm) - Wed, 6th Dec 2023
(10:00am - 6:00pm) - Thu, 7th Dec 2023
(10:00am - 6:00pm) - Fri, 8th Dec 2023
(10:00am - 6:00pm) - Sat, 9th Dec 2023
(10:00am - 6:00pm) - Sun, 10th Dec 2023
(10:00am - 6:00pm) - Mon, 11th Dec 2023
(10:00am - 6:00pm) - Tue, 12th Dec 2023
(10:00am - 6:00pm) - Wed, 13th Dec 2023
(10:00am - 6:00pm) - Thu, 14th Dec 2023
(10:00am - 6:00pm) - Fri, 15th Dec 2023
(10:00am - 6:00pm) - Sat, 16th Dec 2023
(10:00am - 6:00pm) - Sun, 17th Dec 2023
(10:00am - 6:00pm) - Mon, 18th Dec 2023
(10:00am - 6:00pm) - Tue, 19th Dec 2023
(10:00am - 6:00pm) - Wed, 20th Dec 2023
(10:00am - 6:00pm) - Thu, 21st Dec 2023
(10:00am - 6:00pm) - Fri, 22nd Dec 2023
(10:00am - 6:00pm) - Sat, 23rd Dec 2023
(10:00am - 6:00pm) - Sun, 24th Dec 2023
(10:00am - 6:00pm) - Mon, 25th Dec 2023
Closed - Tue, 26th Dec 2023
(10:00am - 6:00pm) - Wed, 27th Dec 2023
(10:00am - 6:00pm) - Thu, 28th Dec 2023
(10:00am - 6:00pm) - Fri, 29th Dec 2023
(10:00am - 6:00pm) - Sat, 30th Dec 2023
(10:00am - 6:00pm) - Sun, 31st Dec 2023
(10:00am - 6:00pm)
January 2024
- Mon, 1st Jan 2024
(10:00am - 6:00pm) - Tue, 2nd Jan 2024
(10:00am - 6:00pm) - Wed, 3rd Jan 2024
(10:00am - 6:00pm) - Thu, 4th Jan 2024
(10:00am - 6:00pm) - Fri, 5th Jan 2024
(10:00am - 6:00pm) - Sat, 6th Jan 2024
(10:00am - 6:00pm) - Sun, 7th Jan 2024
(10:00am - 6:00pm)
Other exhibitions open at Science Museum

