New entrance opens at Imperial Wharf railway station
A new entrance has opened on the northbound platform at Imperial Wharf station in Chelsea Harbour to help reduce overcrowding on the narrow staircase that leads to the existing entrance.
Imperial Wharf station is in London TravelZone: 2
Station Address | Imperial Wharf station , Townmead Road, Chelsea, Greater London |
Postcode | SW6 2ZH |
TfL Services
National Rail Services
This station is in London travel zone 2
Cash | Oyster and contactless cards | ||||
---|---|---|---|---|---|
Single | Single | Daily cap | |||
Peak | Off-peak | Peak | Off-peak | ||
Zones 1-2 | £6.30 | £3.20 | £2.60 | £7.70 | £7.70 |
Zone 2 only | £6.30 | £1.80 | £1.60 | £7.70 | £7.70 |
Zones 2-3 | £6.30 | £2.00 | £1.70 | £9.00 | £9.00 |
Zones 2-4 | £6.30 | £2.70 | £1.80 | £11.00 | £11.00 |
Zones 2-5 | £6.30 | £2.90 | £1.90 | £13.10 | £13.10 |
Zones 2-6 | £6.30 | £3.30 | £1.90 | £14.10 | £14.10 |
Zones 2-7 | £6.30 | £4.40 | £3.10 | £15.30 | £14.10 |
Zones 2-8 | £7.70 | £5.10 | £3.20 | £18.10 | £14.10 |
Zones 2-9 | £7.70 | £5.10 | £3.20 | £20.00 | £14.10 |
Journeys on Southeastern high speed and Heathrow Express services are not included in caps and Travelcards.
Fares are updated typically once a year. Last update March 2022.