
Location
SW3 4HT
Dates
This exhibition runs from Fri, 6th Oct 2023 to Sun, 31st Mar 2024.
Forthcoming dates:
Cost: Free of Charge
Description
This exhibition explores some of the ways in which Shakespeare has shaped how we think about soldiers and the Army, and how we imagine war and its consequences today.
War is a frequent theme of Shakespeare’s writing: from dramatic depictions of campaigns and battles, to the soldiers who serve as major and minor characters in many of his plays.
Since they were first performed, Shakespeare’s works have taken on even greater meaning when Britain has been involved in conflict. They have inspired soldiers and civilians alike, helping people face adversity on the battlefield and at home.
They have been used to rally the nation at times of crisis and to reflect on the human cost of conflict. But they have also been used to critique war and to consider the more challenging aspects of the military experience.
Drawing on objects and records from the Civil Wars to the present day, the exhibition explores how Shakespeare’s famous plays have shaped attitudes both past and present.
Shakespeare and War has been curated in partnership with Dr Amy Lidster (Jesus College, University of Oxford) and Professor Sonia Massai (King’s College London). It draws on their edited collection 'Shakespeare at War: A Material History', recently published by Cambridge University Press.
Contact and Booking Details
More information at this website.
No need to book tickets - just turn up on the day.
Disclaimer
The information and prices in this listing are presumed to be correct at the time of publishing, but please always check with the venue before making a special trip.
All images are supplied by the exhibition organiser.
This exhibition runs from Fri, 6th Oct 2023 to Sun, 31st Mar 2024
This event runs over several days/weeks. Dates include:
November 2023
- Tue, 28th Nov 2023
Closed - Wed, 29th Nov 2023
(10:00am - 5:30pm) - Thu, 30th Nov 2023
(10:00am - 5:30pm)
December 2023
- Fri, 1st Dec 2023
(10:00am - 5:30pm) - Sat, 2nd Dec 2023
(10:00am - 5:30pm) - Sun, 3rd Dec 2023
(10:00am - 5:30pm) - Mon, 4th Dec 2023
Closed - Tue, 5th Dec 2023
(10:00am - 5:30pm) - Wed, 6th Dec 2023
(10:00am - 5:30pm) - Thu, 7th Dec 2023
(10:00am - 5:30pm) - Fri, 8th Dec 2023
(10:00am - 5:30pm) - Sat, 9th Dec 2023
(10:00am - 5:30pm) - Sun, 10th Dec 2023
(10:00am - 5:30pm) - Mon, 11th Dec 2023
Closed - Tue, 12th Dec 2023
(10:00am - 5:30pm) - Wed, 13th Dec 2023
(10:00am - 5:30pm) - Thu, 14th Dec 2023
(10:00am - 5:30pm) - Fri, 15th Dec 2023
(10:00am - 5:30pm) - Sat, 16th Dec 2023
(10:00am - 5:30pm) - Sun, 17th Dec 2023
(10:00am - 5:30pm) - Mon, 18th Dec 2023
Closed - Tue, 19th Dec 2023
(10:00am - 5:30pm) - Wed, 20th Dec 2023
(10:00am - 5:30pm) - Thu, 21st Dec 2023
(10:00am - 5:30pm) - Fri, 22nd Dec 2023
(10:00am - 5:30pm) - Sat, 23rd Dec 2023
(10:00am - 5:30pm) - Sun, 24th Dec 2023
(10:00am - 5:30pm) - Mon, 25th Dec 2023
Closed - Tue, 26th Dec 2023
(10:00am - 5:30pm) - Wed, 27th Dec 2023
(10:00am - 5:30pm) - Thu, 28th Dec 2023
(10:00am - 5:30pm) - Fri, 29th Dec 2023
(10:00am - 5:30pm) - Sat, 30th Dec 2023
(10:00am - 5:30pm) - Sun, 31st Dec 2023
(10:00am - 5:30pm)
January 2024
- Mon, 1st Jan 2024
Closed - Tue, 2nd Jan 2024
(10:00am - 5:30pm) - Wed, 3rd Jan 2024
(10:00am - 5:30pm) - Thu, 4th Jan 2024
(10:00am - 5:30pm) - Fri, 5th Jan 2024
(10:00am - 5:30pm) - Sat, 6th Jan 2024
(10:00am - 5:30pm) - Sun, 7th Jan 2024
(10:00am - 5:30pm) - Mon, 8th Jan 2024
Closed - Tue, 9th Jan 2024
(10:00am - 5:30pm) - Wed, 10th Jan 2024
(10:00am - 5:30pm) - Thu, 11th Jan 2024
(10:00am - 5:30pm) - Fri, 12th Jan 2024
(10:00am - 5:30pm) - Sat, 13th Jan 2024
(10:00am - 5:30pm) - Sun, 14th Jan 2024
(10:00am - 5:30pm) - Mon, 15th Jan 2024
Closed - Tue, 16th Jan 2024
(10:00am - 5:30pm) - Wed, 17th Jan 2024
(10:00am - 5:30pm) - Thu, 18th Jan 2024
(10:00am - 5:30pm) - Fri, 19th Jan 2024
(10:00am - 5:30pm) - Sat, 20th Jan 2024
(10:00am - 5:30pm) - Sun, 21st Jan 2024
(10:00am - 5:30pm) - Mon, 22nd Jan 2024
Closed - Tue, 23rd Jan 2024
(10:00am - 5:30pm) - Wed, 24th Jan 2024
(10:00am - 5:30pm) - Thu, 25th Jan 2024
(10:00am - 5:30pm) - Fri, 26th Jan 2024
(10:00am - 5:30pm) - Sat, 27th Jan 2024
(10:00am - 5:30pm) - Sun, 28th Jan 2024
(10:00am - 5:30pm) - Mon, 29th Jan 2024
Closed - Tue, 30th Jan 2024
(10:00am - 5:30pm) - Wed, 31st Jan 2024
(10:00am - 5:30pm)
February 2024
- Thu, 1st Feb 2024
(10:00am - 5:30pm) - Fri, 2nd Feb 2024
(10:00am - 5:30pm) - Sat, 3rd Feb 2024
(10:00am - 5:30pm) - Sun, 4th Feb 2024
(10:00am - 5:30pm) - Mon, 5th Feb 2024
Closed - Tue, 6th Feb 2024
(10:00am - 5:30pm) - Wed, 7th Feb 2024
(10:00am - 5:30pm) - Thu, 8th Feb 2024
(10:00am - 5:30pm) - Fri, 9th Feb 2024
(10:00am - 5:30pm) - Sat, 10th Feb 2024
(10:00am - 5:30pm) - Sun, 11th Feb 2024
(10:00am - 5:30pm) - Mon, 12th Feb 2024
Closed - Tue, 13th Feb 2024
(10:00am - 5:30pm) - Wed, 14th Feb 2024
(10:00am - 5:30pm) - Thu, 15th Feb 2024
(10:00am - 5:30pm) - Fri, 16th Feb 2024
(10:00am - 5:30pm) - Sat, 17th Feb 2024
(10:00am - 5:30pm) - Sun, 18th Feb 2024
(10:00am - 5:30pm) - Mon, 19th Feb 2024
Closed - Tue, 20th Feb 2024
(10:00am - 5:30pm) - Wed, 21st Feb 2024
(10:00am - 5:30pm) - Thu, 22nd Feb 2024
(10:00am - 5:30pm) - Fri, 23rd Feb 2024
(10:00am - 5:30pm) - Sat, 24th Feb 2024
(10:00am - 5:30pm) - Sun, 25th Feb 2024
(10:00am - 5:30pm) - Mon, 26th Feb 2024
Closed - Tue, 27th Feb 2024
(10:00am - 5:30pm) - Wed, 28th Feb 2024
(10:00am - 5:30pm) - Thu, 29th Feb 2024
(10:00am - 5:30pm)
March 2024
- Fri, 1st Mar 2024
(10:00am - 5:30pm) - Sat, 2nd Mar 2024
(10:00am - 5:30pm) - Sun, 3rd Mar 2024
(10:00am - 5:30pm) - Mon, 4th Mar 2024
Closed - Tue, 5th Mar 2024
(10:00am - 5:30pm) - Wed, 6th Mar 2024
(10:00am - 5:30pm) - Thu, 7th Mar 2024
(10:00am - 5:30pm) - Fri, 8th Mar 2024
(10:00am - 5:30pm) - Sat, 9th Mar 2024
(10:00am - 5:30pm) - Sun, 10th Mar 2024
(10:00am - 5:30pm) - Mon, 11th Mar 2024
Closed - Tue, 12th Mar 2024
(10:00am - 5:30pm) - Wed, 13th Mar 2024
(10:00am - 5:30pm) - Thu, 14th Mar 2024
(10:00am - 5:30pm) - Fri, 15th Mar 2024
(10:00am - 5:30pm) - Sat, 16th Mar 2024
(10:00am - 5:30pm) - Sun, 17th Mar 2024
(10:00am - 5:30pm) - Mon, 18th Mar 2024
Closed - Tue, 19th Mar 2024
(10:00am - 5:30pm) - Wed, 20th Mar 2024
(10:00am - 5:30pm) - Thu, 21st Mar 2024
(10:00am - 5:30pm) - Fri, 22nd Mar 2024
(10:00am - 5:30pm) - Sat, 23rd Mar 2024
(10:00am - 5:30pm) - Sun, 24th Mar 2024
(10:00am - 5:30pm) - Mon, 25th Mar 2024
Closed - Tue, 26th Mar 2024
(10:00am - 5:30pm) - Wed, 27th Mar 2024
(10:00am - 5:30pm) - Thu, 28th Mar 2024
(10:00am - 5:30pm) - Fri, 29th Mar 2024
(10:00am - 5:30pm) - Sat, 30th Mar 2024
(10:00am - 5:30pm) - Sun, 31st Mar 2024
(10:00am - 5:30pm)
Other exhibitions open at National Army Museum

