Bicycles |
Ticket Office | Monday - Friday 06:10 - 21:00
Saturday 06:40 - 20:00
Sunday 08:10 - 17:40 |
Opening hours | Height adjusted ticket counter is not available at this station |
Height adjusted ticket office counter | This office has an induction loop |
Induction loop | Yes |
Ticket machines | There are accessible ticket machines at this station |
Accessible ticket machines | Yes, from ticket machine |
Collection of pre-purchased tickets | |
Oystercards | Yes |
Get Oyster cards here | Yes, at ticket machine |
Top-up Oyster pay as you go here | Yes |
Use Oyster Pay as you go here | Oyster cards with a pre-loaded deposit only are available from ticket office. Top-up only from self-service ticket machine(s) |
Smartcards | |
Smartcards issued | No |
Smartcards validators | Yes |
Penalty fares | Smartcards are available online at: www.thameslinkrailway.com/thekeysmartcard |
London fare zone | Penalty fares apply for London Overground Southeastern Thameslink |