<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cooling the London Underground</title>
	<atom:link href="http://www.ianvisits.co.uk/blog/2008/03/12/cooling-the-london-underground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianvisits.co.uk/blog/2008/03/12/cooling-the-london-underground/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 08:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IanVisits</title>
		<link>http://www.ianvisits.co.uk/blog/2008/03/12/cooling-the-london-underground/comment-page-1/#comment-1697</link>
		<dc:creator>IanVisits</dc:creator>
		<pubDate>Tue, 23 Jun 2009 09:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianvisits.co.uk/blog/2008_03_12/cooling-the-london-underground/#comment-1697</guid>
		<description>It wasn&#039;t mentioned as a specific issue, although there is a lot more lighting in the network today than there was in the past, so I guess it has to be a factor, albeit a small one.

I would guess that when LED based lighting becomes affordable, they might be able to switch to that as it uses a lot less power than current lighting systems, but only if the lights can cope with the intermittent power supply.

Hmm, I wonder if it is possible to convert ambient heat into electricity?</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t mentioned as a specific issue, although there is a lot more lighting in the network today than there was in the past, so I guess it has to be a factor, albeit a small one.</p>
<p>I would guess that when LED based lighting becomes affordable, they might be able to switch to that as it uses a lot less power than current lighting systems, but only if the lights can cope with the intermittent power supply.</p>
<p>Hmm, I wonder if it is possible to convert ambient heat into electricity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence Eden</title>
		<link>http://www.ianvisits.co.uk/blog/2008/03/12/cooling-the-london-underground/comment-page-1/#comment-1696</link>
		<dc:creator>Terence Eden</dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianvisits.co.uk/blog/2008_03_12/cooling-the-london-underground/#comment-1696</guid>
		<description>Fascinating. Did they mention reducing the heat from the lights in tube carriages? I&#039;ve noticed that they get fairly warm. I wonder if using LEDs would reduce the heat?  The big electronic advertising screens are also fairly war. Sure, they pay for the tube - but are they a significant cause of heating?</description>
		<content:encoded><![CDATA[<p>Fascinating. Did they mention reducing the heat from the lights in tube carriages? I&#8217;ve noticed that they get fairly warm. I wonder if using LEDs would reduce the heat?  The big electronic advertising screens are also fairly war. Sure, they pay for the tube &#8211; but are they a significant cause of heating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IanVisits</title>
		<link>http://www.ianvisits.co.uk/blog/2008/03/12/cooling-the-london-underground/comment-page-1/#comment-119</link>
		<dc:creator>IanVisits</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianvisits.co.uk/blog/2008_03_12/cooling-the-london-underground/#comment-119</guid>
		<description>They mentioned trying to reuse the heat for surface facilities - but it is quite difficult.

Few buildings have communal heating supplies and also happen to be conveniently close to tube tunnels.

Off the top of my head, the only one I can think of is the Brunswick Centre which is close to the Picadilly Line, and that would still need a lot of retrofitting to make it work again and be able to use tube-extracted heat.

The other factor is that the houses are unlikely to want warm air during summer when the network is most desperate to extract it, so I would expect any usage would be during winter as an attempt to reduce the latent heat in the soil before summer starts to warm it up again.</description>
		<content:encoded><![CDATA[<p>They mentioned trying to reuse the heat for surface facilities &#8211; but it is quite difficult.</p>
<p>Few buildings have communal heating supplies and also happen to be conveniently close to tube tunnels.</p>
<p>Off the top of my head, the only one I can think of is the Brunswick Centre which is close to the Picadilly Line, and that would still need a lot of retrofitting to make it work again and be able to use tube-extracted heat.</p>
<p>The other factor is that the houses are unlikely to want warm air during summer when the network is most desperate to extract it, so I would expect any usage would be during winter as an attempt to reduce the latent heat in the soil before summer starts to warm it up again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.ianvisits.co.uk/blog/2008/03/12/cooling-the-london-underground/comment-page-1/#comment-120</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Mon, 28 Jul 2008 15:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianvisits.co.uk/blog/2008_03_12/cooling-the-london-underground/#comment-120</guid>
		<description>Nothing about using the heat for domestic heating on the surface</description>
		<content:encoded><![CDATA[<p>Nothing about using the heat for domestic heating on the surface</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://www.ianvisits.co.uk/blog/2008/03/12/cooling-the-london-underground/comment-page-1/#comment-118</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Mon, 14 Jul 2008 20:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianvisits.co.uk/blog/2008_03_12/cooling-the-london-underground/#comment-118</guid>
		<description>Probably the most informative post I&#039;ve ever read on what&#039;s actually happening with cooling the Underground, delivered without dumbing down the reason for the gradual rise in temperature - thank you.</description>
		<content:encoded><![CDATA[<p>Probably the most informative post I&#8217;ve ever read on what&#8217;s actually happening with cooling the Underground, delivered without dumbing down the reason for the gradual rise in temperature &#8211; thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News March 2008 &#124; tunnelproject.com</title>
		<link>http://www.ianvisits.co.uk/blog/2008/03/12/cooling-the-london-underground/comment-page-1/#comment-117</link>
		<dc:creator>News March 2008 &#124; tunnelproject.com</dc:creator>
		<pubDate>Thu, 13 Mar 2008 06:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianvisits.co.uk/blog/2008_03_12/cooling-the-london-underground/#comment-117</guid>
		<description>[...] Cooling the London Underground By Ian Mansfield  The key issue as it turns out is that the tube traps heat over time and if not vented away it will linger in the London clay which the tubes predominantly tunnel through and build up over time. Indeed, most tube tunnels reach the point [...]</description>
		<content:encoded><![CDATA[<p>[...] Cooling the London Underground By Ian Mansfield  The key issue as it turns out is that the tube traps heat over time and if not vented away it will linger in the London clay which the tubes predominantly tunnel through and build up over time. Indeed, most tube tunnels reach the point [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
